Elwin Schaden
-
$71,550
$18,092
-
Malvina Jacobs
-
-
-
-
Grady Stoltenberg
-
$64,640
$22,905
-
Mireya Graham
$5,224
$21,471
$2,997
-
Wyatt Ratke
-
-
-
-
Barton Feil
-
-
-
-
Hollis Conroy-Johnston
-
-
-
-
Armando Little
-
$12,494
-
$18,901
Rex Muller
-
-
-
-
Ellen Wiza
-
-
-
-
| Client Email | Comm. in escrow | Total commission | Co-broke comm. | Excess deposit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1573 W Jackson Street | Elwin Schaden | marjory_macgyver65@yahoo.com | $1,445,626 | 12/01/2026 | Purchase | Charlotte Kris | - | $71,550 | $18,092 | - | |
| 9115 Bailey Underpass | Malvina Jacobs | concepcion.goldner@yahoo.com | $423,841 | 11/28/2026 | Purchase | Boyd Smith | - | - | - | - | |
| 61652 Earnest Route | Grady Stoltenberg | cristian.flatley37@gmail.com | $543,440 | 11/28/2026 | Listing | Eda Johns | - | $64,640 | $22,905 | - | |
| 86654 Talbot Road | Mireya Graham | trevor96@hotmail.com | $4,644,335 | 11/25/2026 | Listing | Oswaldo Hilpert | $5,224 | $21,471 | $2,997 | - | |
| 81900 Frank Forest | Wyatt Ratke | ralph_sporer80@gmail.com | $69,468 | 11/25/2026 | Rental | Skylar Bauch | - | - | - | - | |
| 36809 Debbie Forks | Barton Feil | melvin_heathcote@gmail.com | $983,060 | 11/24/2026 | Listing | Austin Weissnat | - | - | - | - | |
| 9508 Adams Inlet | Hollis Conroy-Johnston | mikayla40@hotmail.com | $417,048 | 11/23/2026 | Purchase | Eda Johns | - | - | - | - | |
| 384 Zachary Gardens | Armando Little | ashley_langosh96@hotmail.com | $232,518 | 11/21/2026 | Purchase | Jeanie Von | - | $12,494 | - | $18,901 | |
| 11500 Beechwood Avenue | Rex Muller | macy.zulauf@hotmail.com | $1,060,778 | 11/17/2026 | Purchase | Oswaldo Hilpert | - | - | - | - | |
| 412 Champlin Ville | Ellen Wiza | reynold.kuhlman27@yahoo.com | $930,815 | 11/14/2026 | Listing | Boyd Smith | - | - | - | - |
Showing 1-10 of 295 transactions